Prices and financing
Denti offers you a favorable and safe dental loan.
- Loan up to 7,000 DKK. Repay the loan within 6 months without interests. Establishment fee is only 399 DKK.
- Loan up to 50,000 DKK with a fixed low interest on 9,95%. The establishment fee is 5% of the total loan.
You can read more on Denti’s website
On this page you can read more about our prices and reimbursements. Please notice, that the prices and reimbursements can vary from patient to patient. You are more than welcome to contact us for a specific price.
Consultations
CONSULTATIONS | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
EXAMINATION, X-RAY AND TREATMENT PLAN | 675,17 DKK | 138 DKK | 138 DKK | 138 DKK |
X-RAY | 150,05 DKK | 68 DKK | 68 DKK | 68 DKK |
PANORAMIC X-RAY | 1075 DKK | 275 DKK | 275 DKK | 275 DKK |
CONSULTATION WITH NO TREATMENT | 301 DKK | 0 DKK | 0 DKK | 0 DKK |
Crowns and Bridges
CROWNS AND BRIDGES | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
BRIDGES 3-LED (PRODUCED IN DENMARK) | 22640 DKK | 0 DKK | 3600-6300 DKK* | 3600-6300 DKK* |
FACADE (PER TOOTH) | 7026 DKK | 310 DKK | 1100-2100 DKK* | 1100-2100 DKK* |
MK-CROWN | 7495 DKK | 310 DKK | 1100-2100 DKK* | 1100-2100 DKK* |
GOLD CROWN AFTER WEIGHT TYPICAL | 8455 DKK | 310 DKK | 1100-2100 DKK* | 1100-2100 DKK* |
FULL CERAMIC CROWN E-MAX LUXURY | 8103 DKK | 310 DKK | 1100-2100 DKK* | 1100-2100 DKK* |
Implants
IMPLANTS | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
FIRST IMPLANT STRAUMANN/NOBEL BIOCARE | FROM 10379 DKK | 1300-2025 DKK* | 3500 - 3999,50 DKK* | 3500 - 3999,50 DKK* |
FIRST IMPLANT WITH CROWN ALL INCLUSIVE STRAUMANN/NOBEL BIOCARE | FROM 21100 DKK | 2043-3218 DKK* | 5468-6897,50 DKK* | 5468-6897,50 DKK* |
ABUTMENT ORIGINAL COMPONENTS | FROM 4093 DKK | 300-525 DKK* | 625-1100 DKK* | 625-1100 DKK* |
BONE REBUILD | FROM 2000 DKK | 800 DKK | 800 DKK | 800 DKK |
SINUSLIFT, LATERAL WINDOW TECHNIC | FRA 5500 DKK | 800 DKK | 800 DKK | 800 DKK |
IMPLANT CROWN, FULL CERAMIC | FROM 5157 DKK | 300 DKK | 1200-2100 DKK* | 1200-2100 DKK* |
MEMBRAN TREATMENT | FROM 1500 DKK | 800 DKK | 800 DKK | 800 DKK |
Ordinary treatments
ORDINARY TREATMENTS | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
PLASTIC DENTURE 1 SURFACE (PREMOLAR) | 1055 DKK | 310 DKK | 310 DKK | 310 DKK |
PLASTIC DENTURE 2 SURFACES (PREMOLAR) | 1443 DKK | 310 DKK | 310 DKK | 310 DKK |
PLASTIC DENTURE 1 SURFACE (MOLAR) | 1086 DKK | 310 DKK | 310 DKK | 310 DKK |
PLASTIC DENTURE 2 SURFACES (MOLAR) | 1582 DKK | 310 DKK | 310 DKK | 310 DKK |
ROOT CANAL TREATMENT IN 1 CANAL | 1755 DKK | 250 DKK | 250 DKK | 250 DKK |
ROOT CANAL TREATMENT IN 2 CANALS | 2666 DKK | 500 DKK | 500 DKK | 500 DKK |
ROOT CANAL TREATMENT IN 3 CANALS | 3577 DKK | 750 DKK | 750 DKK | 750 DKK |
RETROGRADE ROOT FILLING / ROOT SECTION | FROM 3200 DKK | 1025 DKK | 1025 DKK | 1025 DKK |
FIBER PIN | 741 DKK | 0 DKK | 100 DKK | 100 DKK |
PLASTIC RECONSTRUCTION UNDER CROWN | FROM 650 DKK | 325 DKK | 325 DKK | 325 DKK |
SIMPEL EXTRACTION | 331,02 DKK | 150 DKK | 150 DKK | 150 DKK |
SURGICAL EXTRACTION OF WISDOM TOOTH | FROM 1120-3500 DKK | 800 DKK | 800 DKK | 800 DKK |
General dental care
GENERAL DENTAL CARE | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
TEETH WHITENING, INCL. WHITENING TRAY AND BLEACHING GEL (HOME KIT) | 2700 DKK | 0 DKK | 0 DKK | 0 DKK |
WHITENING AT THE CLINIC | 3708 DKK | 0 DKK | 0 DKK | 0 DKK |
EXAMINATION AND DENTAL CLEANING | FROM 369,98 DKK | 175 DKK | 175 DKK | 175 DKK |
SCALING AND ROOT PLANING | 106,42 DKK | 55 DKK | 55 DKK | 55 DKK |
PERIODONTAL TREATMENT (EXAMINATION, PERIODONTAL TREATMENT AND FIVE ROOT PLANINGS) | 978,17 DKK | 420 DKK | 420 DKK | 420 DKK |
LOCAL ANASTHETICS | 345 DKK | 75 DKK | 75 DKK | 75 DKK |
Bite function
BITE FUNCTION | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
BITE FUNCTION, INCL. INITIAL EXAMINATION | 465 DKK | 60 DKK | 60 DKK | 60 DKK |
BITE FUNCTION, ADDITIONAL EXAMINATION | 976 DKK | 219 DKK | 219 DKK | 219 DKK |
BITE ABRASION, INITIAL | 373 DKK | 30 DKK | 30 DKK | 30 DKK |
BITE ABRASION, GENERAL | 888 DKK | 225 DKK | 225 DKK | 225 DKK |
NTI-TSS BITE STOP | 420 DKK | 210 DKK | 210 DKK | 210 DKK |
BEE-SPLINT | 1800 DKK | 495 DKK | 495 DKK | 495 DKK |
FULL COVERAGE SPLINT INCL. 10 X ABRASIONS | 6000 DKK | 495 DKK | 495 DKK | 495 DKK |
Orthodontic treatment
ORTHODONTIC TREATMENT | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
LITEWIRE: ONE JAW | FROM 18000 DKK | 1475 DKK | 1475 DKK | 1475 DKK |
LITEWIRE: TWO JAWS | FROM 30000 DKK | 2950 DKK | 2950 DKK | 2950 DKK |
INVISALIGN: ONE JAW | 25000 DKK | 675 DKK | 675 DKK | 675 DKK |
INVISALIGN 2 JAWS | 27000 DKK | 1350 DKK | 1350 DKK | 1350 DKK |
CLEAR ALIGNER | FROM 1200 DKK | - | - | - |
RETAINER | 2500 DKK | 0 DKK | 900 DKK | 900 DKK |
Prosthesis
PROSTHESIS (PRODUCED IN DENMARK) | PRICE | Reimbursement 5 | Reimbursement 2 | Reimbursement 1 |
---|---|---|---|---|
COMPLETE PROSTHESIS | 9381 DKK | 0 DKK | 1200-2100 DKK* | 1200-2100 DKK* |
COMPLETE PROSTHESIS SET | 16743 DKK | 0 DKK | 2400-4200 DKK* | 2400-4200 DKK* |
UNITOR / SKELETON PROSTHESIS | 13770 DKK | 0 DKK | 1300-2275 DKK* | 1300-2275 DKK* |
MECHANICAL LOOK PROSTHESIS ON TWO IMPLANTS | 40000 DKK | 0 DKK | 2200-3175 DKK* | 2200-3175 DKK* |
MECHANICAL LOOK PROSTHESIS ON FOUR IMPLANTS | 55000 DKK | 0 DKK | 4000-4875 DKK* | 4000-4875 DKK* |
RETAINER INCL. FITTING | 1800 DKK | 0 DKK | 900 DKK | 900 DKK |
TEMPORARY PROSTHESIS | FROM 2500 DKK | 0 DKK | 750-1250 DKK* | 750-1250 DKK* |
SOFT NIGHT GUARD, INCL. CHECK | 2650 DKK | 495 DKK | 495 DKK | 495 DKK |
HARD NIGHT GUARD, INCL. | 3614 DKK | 495 DKK | 495 DKK | 495 DKK |
Reimbursements
Reimbursements
Every dentist is submissive to the Danish healthcare agreement, which dictates the prices on some treatments. That means, whether you are examined in Jutland or in Copenhagen, the price on a number of dental examinations will be the same.
The agreement is negotiated by the Danish Dentist Association twice a year, thus the prices is adjusted April 1st and October 1st every year
Are you prevented from attending your booked appointments, please cancel no later than 2 days prior to your appointment.
In case of illness on the of your emergency, please cancel as early in the day as possible.
No-shows and late cancellations will be charged according to current agreement.